Penalizari jucatori - 883 (990)
Link Forum
Traffic Feb 2025
Users: 294
IDNume si prenumeLocalitatePctSuspendare
1 Cramba Cristinel Iasi 8 2 1 31.05.2025
2 Popa Vlad Piatra Neamt 7 1 2 31.05.2025
3 Butnaru Bogdan Iasi 8 2 1 31.03.2025
4 Nutu Catalin Targu Neamt 8 2 1 31.03.2025
5 Boboc Cosmin Targu Neamt 7 1 2 31.03.2025
6 Ochian Andrei Botosani 7 1 2 31.03.2025
7 Ciobanu Raul Ciohorani 6 2 31.03.2025
8 Popescu Daniel Iasi 6 2 31.03.2025
9 Timofte Luca Iasi 6 2 31.03.2025
10 Tirla Rares Stei 6 2 31.03.2025
11 Anton Calin Sibiu 6 3 31.03.2025
12 Macelaru Eugen Bucuresti 8 2 1 30.04.2025
13 Crihan Tudor Bucuresti 6 2 30.04.2025
14 Cserei Gabor Sovata 6 2 30.04.2025
15 Dumitru Traian Bucuresti 6 3 30.04.2025
16 Balcu Laurentiu Bocsa 5 1 1
17 Beganu Mihai Buzau 5 1 1
18 Belba Caius Baile Herculane 5 1 1
19 Bobeico Igor Moldova 5 1 1
20 Buruiana Petru Piatra Neamt 5 1 1
21 Cailean Daniel Turda 5 1 1
22 Cerciu Samir Timisoara 5 1 1
23 Constantin Alexandru Bucuresti 5 1 1
24 Constantin Daniel Filipestii de Targ 5 1 1
25 Cristoiu Cozmin Bucuresti 5 1 1
26 Diaconescu Cristian Floresti 5 1 1
27 Dinicescu Ion Pitesti 5 1 1
28 Domokos Andras Targu Mures 5 1 1
29 Dragomir Ioan Cristian SB 5 1 1
30 Dragomir Nicolae Armenis 5 1 1
31 Galanton Yanis Suceava 5 1 1
32 Ion Marius Braila 5 1 1
33 Ion Robert Bucuresti 5 1 1
34 Ionescu Mihai Targoviste 5 1 1
35 Iosca Sandu Bucuresti 5 1 1
36 Iulian Cristian Mihai Cluj Napoca 5 1 1
37 Kovacs Zsolt Peter Gheorgheni 5 1 1
38 Maftei Catalin Doru Asau 5 1 1
39 Mahu Bogdan Pascani 5 1 1
40 Mihaila George Bucuresti 5 1 1
41 Mladin Stelian Calan 5 1 1
42 Mocanu David Bucuresti 5 1 1
43 Moldovan Horvath Csaba Targu Mures 5 1 1
44 Moroldi Antonio Targu Mures 5 1 1
45 Mosneagu Mario Partestii de Jos 5 1 1
46 Nita Ion Sericu 5 1 1
47 Palaghianu David Salcea 5 1 1
48 Palaghianu Mattia Salcea 5 1 1
49 Partene Andrei Iasi 5 1 1
50 Petrariu Sorin Brasov 5 1 1
51 Pop Alexandru Bucuresti 5 1 1
52 Pop Alexia Lugoj 5 1 1
53 Popescu Marius Suceava 5 1 1
54 Sava Andrei Cluj Napoca 5 1 1
55 Todarcea Ioan Sibiu 5 1 1
56 Tutuianu Radu Timisoara 5 1 1
57 Vasile Gica Targoviste 5 1 1
58 Andras Nicolae Oradea 4 2
59 Andries Ionut Alexandru Iasi 4 2
60 Barla Catalin Videle 4 2
61 Buda Nelu Arad 4 2
62 Cecan Vasile Timisoara 4 2
63 Cheseli Rares Bucuresti 4 2
64 Coroama Mircea Suceava 4 2
65 Dabucean Matei Hateg 4 2
66 Dicu Vlad Vaslui 4 2
67 Dumitru Cosmin Bucuresti 4 2
68 Eparu Darius Iasi 4 2
69 Gaman Catalin Moinesti 4 2
70 Huza Noris Targu Mures 4 2
71 Ichim Andrei Iasi 4 2
72 Ileanu Bogdan Targu Jiu 4 2
73 Joldes Adrian Bistrita 4 2
74 Khashan Salem Bucuresti 4 2
75 Luca Ioan Sibiu 4 2
76 Lumezeanu Adelina Bucuresti 4 2
77 Martinas Marius Iasi 4 2
78 Mihalcea Stefan Tiberiu Snagov 4 2
79 Munteanu Ion Comanesti 4 2
80 Munteanu Sebastian Bacau 4 2
81 Neiconi Sabin Hateg 4 2
82 Olteanu Gabriel Vaslui 4 2
83 Patrascu Dorin Pitesti 4 2
84 Petrov Dan Dobroesti 4 2
85 Popovici Rares Andrei Brasov 4 2
86 Roman Bogdan Arad 4 2
87 Sarbu Dan Ploiesti 4 2
88 Savu Ionut Bilca 4 2
89 Savu Maria Cornelia Bilca 4 2
90 Schiopulescu Ion Lugoj 4 2
91 Stefan Alexandru Vaslui 4 2
92 Stinga Ovidiu Tecuci 4 2
93 Strugar Ioan Deda 4 2
94 Tofeni Florin Nasaud 4 2
95 Topsaneanu Valentin Chitila 4 2
96 Trebel Robert Bocsa 4 2
97 Vera Esteban Sibiu 4 2
98 Vig Andrei Simleu Silvaniei 4 2
99 Ababei Razvan Iasi 3 1
100 Alamorean Viorel Blaj 3 1
101 Alexandrescu Eduard Bucuresti 3 1
102 Alexandru Anghel Bucuresti 3 1
103 Alexandru Vlad Bucuresti 3 1
104 Amarandei Petronel Vaslui 3 1
105 Anghel George Targoviste 3 1
106 Anton Dragos Focsani 3 1
107 Ardeleanu Marcel Focsani 3 1
108 Argesanu David Barlad 3 1
109 Argesanu Johnny Barlad 3 1
110 Avisalon Laurentiu Harsova 3 1
111 Baburea Alexandru Ionut Alexandria 3 1
112 Baciu Adrian Pascani 3 1
113 Badaluta Marian Vatra Dornei 3 1
114 Badulescu Teodor Ramnicu Valcea 3 1
115 Baias Calin Floresti 3 1
116 Bairam Marcel Harsova 3 1
117 Baragan Vladimir Moldova-Cahul 3 1
118 Barba Niculai Suceava 3 1
119 Barbatel Eduard Ploiesti 3 1
120 Bariz Marian Pascani 3 1
121 Bartic Stefan Mogosesti 3 1
122 Bejan Alexandru Tecuci 3 1
123 Bekesi Zsolt Arad 3 1
124 Biciin Adrian Bucuresti 3 1
125 Bivolaru Marius Ploiesti 3 1
126 Blaj Filip Iasi 3 1
127 Bleoca Lucas Tarnaveni 3 1
128 Bobos David Apahida 3 1
129 Bodeanu Dan Bucuresti 3 1
130 Bohotineanu Florin Vaslui 3 1
131 Boldizsar Marius Targu Mures 3 1
132 Bondrea Attila Gheorgheni 3 1
133 Bordea Diana Calan 3 1
134 Botan Florin Blaj 3 1
135 Boureanu Ionel Iasi 3 1
136 Bozga Codrin Vatra Dornei 3 1
137 Brasoveanu Razvan Iasi 3 1
138 Brodetchi Andrei Sibiu 3 1
139 Budihala Raul Hunedoara 3 1
140 Bugarin Fabian Lugoj 3 1
141 Bujor Sorina Bucuresti 3 1
142 Bularda Iulian Barlad 3 1
143 Bunea Aurel Salciua 3 1
144 Burcea Daniel Bucuresti 3 1
145 Burnichi Marian Targu Secuiesc 3 1
146 Burtea Teodor Daniel Galati 3 1
147 Buzera Matei Timisoara 3 1
148 Calin Maria Buzau 3 1
149 Calin Mircea Florin Constanta 3 1
150 Calin Stefan Daniel Urlati 3 1
151 Calinoiu Matei Sibiu 3 1
152 Cangia Tudor Tulcea 3 1
153 Caraghin Dragos Brasov 3 1
154 Cebotari Alexandru Iasi 3 1
155 Cezar Alecsandru Bucuresti 3 1
156 Chebac Moiz Galati 3 1
157 Chetiu Marian Gradinari 3 1
158 Chidovat David Darmanesti SV 3 1
159 Chindea Emilian Targu Neamt 3 1
160 Chiriac Adrian Bucuresti 3 1
161 Chitic Paul Iasi 3 1
162 Cilianu Vladut Gabriel Bucuresti 3 1
163 Cinda Cornel Deva 3 1
164 Cindea Ban Alexandru Sibiu 3 1
165 Cioaza Razvan Cluj Napoca 3 1
166 Ciobescu Gabriel Radu Targu Jiu 3 1
167 Ciolpan Doru Iasi 3 1
168 Ciuchi Florinel Catalin Husi 3 1
169 Ciuhat Nelu Hateg 3 1
170 Cosula Andrei Falticeni 3 1
171 Craciun Calin Oradea 3 1
172 Craciun Dan Curtea de Arges 3 1
173 Dan Arsenie Bragadiru 3 1
174 Daneliuc Gabi Selimbar 3 1
175 Darmaz Ion Targoviste 3 1
176 Deleraico Gabriel Lombardia Italia 3 1
177 Dima Gabriel Braila 3 1
178 Dima Ionel Braila 3 1
179 Dinu Alexandru Theodor Bucuresti 3 1
180 Dobrean Alin Faget 3 1
181 Dorobantu Rares Alexandria 3 1
182 Dragan Petru Ioan Iasi 3 1
183 Dragan Razvan Alexandria 3 1
184 Dragan Remus Alexandria 3 1
185 Dragne Marius Alexandria 3 1
186 Dragomir Marian Slatina Timis 3 1
187 Dragos Matei Brasov 3 1
188 Dragota Bogdan Bucuresti 3 1
189 Dragu Ciprian Tecuci 3 1
190 Dragu Cristian Tecuci 3 1
191 Dragu Razvan Buzau 3 1
192 Dumbrava Gabriel Bucuresti 3 1
193 Dumitrescu Cristina Medias 3 1
194 Durdun George Bucuresti 3 1
195 Eftene Roberto Oltenita 3 1
196 Enache Doru Cobadin 3 1
197 Enache Ion Ramnicu Valcea 3 1
198 Enache Ion Curtea de Arges 3 1
199 Fagyura Leonardo Tarnaveni 3 1
200 Filip Gabriel Bucuresti 3 1
201 Florian Daniel Jr Floresti 3 1
202 Frincu Iustin Ploiesti 3 1
203 Gales Andrei Mogosesti Siret 3 1
204 Ghencean Andrei Cluj Napoca 3 1
205 Gheorghe Constantin Paulesti 3 1
206 Gheorghies Ovidiu Iasi 3 1
207 Gheorghita Robert Cisnadie 3 1
208 Gherman Romulus Arad 3 1
209 Ghita Nicolae Drobeta Tr Severin 3 1
210 Gog Vasile Salciua 3 1
211 Gojnea Vasile Alexandria 3 1
212 Goldis Robert Stei 3 1
213 Gonta Viorel Tecuci 3 1
214 Greceanu Adrian Dor Marunt 3 1
215 Grigoroiu Sebastian Tulcea 3 1
216 Gutulescu Marian Drobeta Tr Severin 3 1
217 Haralambescu Andrei Bucuresti 3 1
218 Haran Alexandru Sibiu 3 1
219 Hasan Dorel Brasov 3 1
220 Herastasan Iulian Ludus 3 1
221 Hidisan Ioan Lucian Campia Turzii 3 1
222 Hoca Bogdan Lunca Muresului 3 1
223 Hoca Daniel Lunca Muresului 3 1
224 Hoca Lucas Lunca Muresului 3 1
225 Huzoni Viorel Jibou 3 1
226 Iachimov Gheorghe Moldova-Briceni 3 1
227 Iacob Petru Iasi 3 1
228 Ianc Adrian Floresti 3 1
229 Ianovici Florin Brasov 3 1
230 Ignat Adrian Topoloveni 3 1
231 Ionescu Andrei Bucuresti 3 1
232 Ionescu Cristian Ulmi 3 1
233 Ionita Daniel Berceni 3 1
234 Ionita Valentin Galati 3 1
235 Iordan Cosmin Bucuresti 3 1
236 Iorga Adrian Videle 3 1
237 Irinariu Bianca Vatra Dornei 3 1
238 Irini Florin Lutu Fratautii Vechi 3 1
239 Isopescu Vasile Timisoara 3 1
240 Istina Lucas Arad 3 1
241 Ivanov Alexandru Cluj Napoca 3 1
242 Jozsa Zoltan Odorheiu Secuiesc 3 1
243 Jucan Sorin Cluj Napoca 3 1
244 Jurje Alex Doru Almasu Mare 3 1
245 Jurovschi Andrei Satumare 3 1
246 Kertesz Csaba Uriu 3 1
247 Kiraly Istvan Borla 3 1
248 Kis Valentin Cluj Napoca 3 1
249 Lazarescu Ioan Caransebes 3 1
250 Leaua Fabian Ramnicu Sarat 3 1
251 Lengenfelder Johan Timisoara 3 1
252 Lienerth Lukas Sibiu 3 1
253 Lienerth Markus Sibiu 3 1
254 Luca Ioan Piatra Neamt 3 1
255 Lucaci Adrian Tarnaveni 3 1
256 Lupascu Constantin Iasi 3 1
257 Manaloiu Cristian Bucuresti 3 1
258 Manitiu Florin Sibiu 3 1
259 Manolache Andrei Iasi 3 1
260 Manoliu Cristian Bucuresti 3 1
261 Marcu Catalin Moinesti 3 1
262 Maria Eduard Navodari 3 1
263 Maria Stefania Izabela Targoviste 3 1
264 Marin Andra Alexandria 3 1
265 Marinescu Dan Ramnicu Valcea 3 1
266 Marinescu Stefan Bucuresti 3 1
267 Marius Andrei Bucuresti 3 1
268 Matei Alexandru Pitesti 3 1
269 Matei Alexandru Focsani 3 1
270 Matei Cezar Teodor Barlad 3 1
271 Matei Daniel Pitesti 3 1
272 Mermezan Sergiu Timisoara 3 1
273 Metes Doru Cluj Napoca 3 1
274 Mihailov Serghei Moldova-Balti 3 1
275 Mihut Benone Pascani 3 1
276 Milian Iulian Hunedoara 3 1
277 Minica Rares Giurgiu 3 1
278 Miron Viorel Iasi 3 1
279 Mitic Alexandru Moldova-Singerei 3 1
280 Mitrache Simion Timisoara 3 1
281 Mitrea Florian Vitanesti 3 1
282 Mitroi Nicolas Medias 3 1
283 Mladin Rahela Valenii de Munte 3 1
284 Mogos Andreea Alexandria 3 1
285 Moldovan Claudiu Dej 3 1
286 Moldovan Doru Dej 3 1
287 Morariu Ioan Saliste 3 1
288 Moraru Marian Constanta 3 1
289 Muntean Andrei Timisoara 3 1
290 Muresan Nicolaie Cluj Napoca 3 1
291 Musat Andrei Iulian Brasov 3 1
292 Musteata Vadim Moldova-Singerei 3 1
293 Nadejde Andrei Cluj Napoca 3 1
294 Narcis Radu Dej 3 1
295 Nasui Gavrila Cluj Napoca 3 1
296 Neagu Darius Bucuresti 3 1
297 Nemes Levente Uriu 3 1
298 Nicu Luca Stefan Ramnicu Valcea 3 1
299 Nicula Marcel constanta 3 1
300 Nita Darius Videle 3 1
301 Ogrinji Nicu Iasi 3 1
302 Onet Nicolae Sighisoara 3 1
303 Onisei Florin Iasi 3 1
304 Ontoiu Catalin Pitesti 3 1
305 Or Amitai Israel 3 1
306 Orban Adrian Apahida 3 1
307 Orha Andrei Targu Mures 3 1
308 Otel Daniel Craiova 3 1
309 Paduraru Mihnea Brasov 3 1
310 Pal Marius Halaucesti 3 1
311 Papacu Bejoli Bucuresti 3 1
312 Pascu Marius Campulung Mold 3 1
313 Pataki Albertina Targu Mures 3 1
314 Patras Claudiu Iasi 3 1
315 Paulette Radu Blaj 3 1
316 Pavunev Dan Bucuresti 3 1
317 Petcu Daniel Florin Drobeta Tr Severin 3 1
318 Petre Cristian Bucuresti 3 1
319 Petre Gabriel Bucuresti 3 1
320 Podean Ion Foeni 3 1
321 Pop Dragos Alba Iulia 3 1
322 Popa Liviu Bucuresti 3 1
323 Popescu Ionut Bogdan Ploiesti 3 1
324 Popovici Mircea Caracal 3 1
325 Preda Codrin Piatra Neamt 3 1
326 Raduly Ovidiu Fantanele 3 1
327 Relea Gabriel Bucuresti 3 1
328 Repede Calin Cluj Napoca 3 1
329 Risteiu Paul Alba Iulia 3 1
330 Ristica Alexandru Craiova 3 1
331 Rogin Florin Piatra Neamt 3 1
332 Rosa Vasile Salciua 3 1
333 Rus Gheorghe Uriu 3 1
334 Salvari Marcel Campulung Mold 3 1
335 Sandu Tiberiu Alexandria 3 1
336 Sauget Jean Constanta 3 1
337 Scaueru Bogdan Drobeta Tr Severin 3 1
338 Serban Marius Bucuresti 3 1
339 Serbanescu Rihana Buzau 3 1
340 Siko Cristian Targu Mures 3 1
341 Simiganovschi Codrut Toplita 3 1
342 Soare Andrei Bucuresti 3 1
343 Staicu Ovidiu Targoviste 3 1
344 Stan Marian Iasi 3 1
345 Stanciu Olimpiu Chitila 3 1
346 Stanila Eugen Faurei 3 1
347 Stavarache Andrei Iasi 3 1
348 Stir Andrei Hunedoara 3 1
349 Stoica Cristian Sibiu 3 1
350 Stroe Ionel Bacau 3 1
351 Suciu Cristian Dej 3 1
352 Szocs Botond Estelnic 3 1
353 Talos Ioan Malut 3 1
354 Taman Ioan Cugir 3 1
355 Tanase Constantin Slatina 3 1
356 Tanase Marian Drobeta Tr Severin 3 1
357 Taschina Petru Barlad 3 1
358 Ticala Vasile Viseu 3 1
359 Ticu Sorin Lugoj 3 1
360 Tirulnic Evgheni Bucuresti 3 1
361 Titiliuc Alesia Dersca 3 1
362 Toader Petru Mogosoaia 3 1
363 Todut Marius Stei 3 1
364 Toma Casian Targu Mures 3 1
365 Tomer Hadar Sofia 3 1
366 Topala Alexandru Moldova-Balti 3 1
367 Torok Luis Sebis 3 1
368 Tosu Mihai Vaslui 3 1
369 Trifan Tudor Bucuresti 3 1
370 Tudor Cosmin Buzau 3 1
371 Turlui Rares Bals 3 1
372 Ureche Vasile Cajvana 3 1
373 Ursu Alexandru Galati 3 1
374 Usatenco Lev Ucraina 3 1
375 Vasile Adrian Cristian Bucuresti 3 1
376 Vasile Eduard Topoloveni 3 1
377 Vasincu Octavian Laurentiu Iasi 3 1
378 Verman Stefan Brasov 3 1
379 Vestineanu Ionut Slobozia 3 1
380 Vida Alexandru Targu Mures 3 1
381 Vieriu Teodora Vatra Dornei 3 1
382 Vinchici Denis Lipova 3 1
383 Vlad Alexandru Bucuresti 3 1
384 Vlase Dorin Adjud 3 1
385 Voicu Denis Navodari 3 1
386 Zaharia Danut Braila 3 1
387 Zaharia Tudor Suceava 3 1
388 Zamfir Stefan Urlati 3 1
389 Zamfirache Ioan Botosani 3 1
390 Achim Paul Arad 2 1
391 Acu Rares Bucuresti 2 1
392 Agache Sorin Navodari 2 1
393 Alboiu Robert Botosani 2 1
394 Albu Catalin Pascani 2 1
395 Albu Stefan Iasi 2 1
396 Albu Vlad Iasi 2 1
397 Alexandrescu Marius Voluntari 2 1
398 Alexandrescu Robert Alexandria 2 1
399 Alexe Dan Bucuresti 2 1
400 Alexoi Marius Calan 2 1
401 Anca Octavian Ludus 2 1
402 Andras Robert Hateg 2 1
403 Andrea Simion Cluj Napoca 2 1
404 Andrei Ionut Pitesti 2 1
405 Andronie Eduard Drobeta Tr Severin 2 1
406 Anghel Patrick Voluntari 2 1
407 Ankar Wasim Timisoara 2 1
408 Aparaschive Paul Botosani 2 1
409 Aparaschivei Bogdan Iasi 2 1
410 Aron Razvan Fenes 2 1
411 Avram Alexandru Brasov 2 1
412 Avramescu Claudiu Bucuresti 2 1
413 Baca Stefan Bucuresti 2 1
414 Badea Daniel Targoviste 2 1
415 Badiu Gavril Rasca 2 1
416 Baican Alexandru Bucuresti 2 1
417 Baicu Cristian Bucuresti 2 1
418 Baidoc Marius Zalau 2 1
419 Balan Vasile Andrei Husi 2 1
420 Balhuc Marian Andrei Halaucesti 2 1
421 Baltatu Marius Pitesti 2 1
422 Banita Cristian Straoane 2 1
423 Barboiu Adrian Curtea de Arges 2 1
424 Barbu Dan Cluj Napoca 2 1
425 Barcan Adrian Piatra Neamt 2 1
426 Belba Mihai Baile Herculane 2 1
427 Beltechi Dumitru Victoria 2 1
428 Benderschi Alexandru Moldova-Briceni 2 1
429 Bendris Nicu Targu Mures 2 1
430 Berbecar Andrei Ionut Zalau 2 1
431 Bercea Alex Drobeta Tr Severin 2 1
432 Biro Istvan Reghin 2 1
433 Birtalan Bence Sovata 2 1
434 Birtalan Casian Dumbraveni SB 2 1
435 Bizo Virgil Brad 2 1
436 Blaga Radu Zalau 2 1
437 Bleoca Marius Tarnaveni 2 1
438 Blidariu Alin Bucovat 2 1
439 Boaca Valentin Branesti 2 1
440 Bobos Marius Apahida 2 1
441 Boca Timotei Salcea 2 1
442 Boitos Rodica Oradea 2 1
443 Bora Robert Constanta 2 1
444 Borghese Giorgio Lombardia Italia 2 1
445 Boroleanu Robert Bucuresti 2 1
446 Boros Codrin Bucuresti 2 1
447 Borosoiu Laurentiu Sinaia 2 1
448 Botosneanu Ionut Videle 2 1
449 Buciu Catalin Bals 2 1
450 Buciu Denis Bals 2 1
451 Bunea Adrian Baicoi 2 1
452 Bunea Raul Targu Mures 2 1
453 Buraciuc Cornel Nasaud 2 1
454 Burnar Ioan Viseu 2 1
455 Busnatu Radu Andrei Bucuresti 2 1
456 Buta Raul Petrosani 2 1
457 Buta Sebastian Tarnaveni 2 1
458 Butura Vasile Alba Iulia 2 1
459 Buzatu Vasile Buftea 2 1
460 Cailean Florin Bistrita 2 1
461 Calian Dan Buhusi 2 1
462 Camarasiu Tiberiu Cluj Napoca 2 1
463 Candea Ana Nasta Bucuresti 2 1
464 Capusa Bogdan Bacau 2 1
465 Carollo Francesco Lombardia Italia 2 1
466 Catana Claudiu Bucuresti 2 1
467 Cazacu Florin Vatra Dornei 2 1
468 Cazacu Valentin Pitesti 2 1
469 Chibulcutean Ioan Tarnaveni 2 1
470 Chirca Alexandru Mioveni 2 1
471 Chiriac Petru Roman 2 1
472 Chirica Alexandru Bucuresti 2 1
473 Chirila Laurentiu Braila 2 1
474 Chirila Ovidiu Hunedoara 2 1
475 Cimponeriu Ianis Lugoj 2 1
476 Cindea Cristian Medias 2 1
477 Ciobanu Marius Iasi 2 1
478 Ciocoiu Costel Piatra Neamt 2 1
479 Ciripan Camelia Bucuresti 2 1
480 Ciuca Dan Pitesti 2 1
481 Cojocaru Didi Ramnicu Valcea 2 1
482 Cojocaru Mitica Braila 2 1
483 Cojocaru Stefan Suceava 2 1
484 Coman Anghel Cluj Napoca 2 1
485 Comsa Sever Brasov 2 1
486 Constantin Cristina Bucuresti 2 1
487 Constantin Mihaela Bucuresti 2 1
488 Constantin Teodor Bucuresti 2 1
489 Contes Vasile Timisoara 2 1
490 Corabian Daniel Cluj Napoca 2 1
491 Corniet Nicolai Moldova-Balti 2 1
492 Corocaescu Cristian Suceava 2 1
493 Corodeanu Mihai Tecuci 2 1
494 Coroiu Andrei Roman 2 1
495 Corozel Vasile Barlad 2 1
496 Costea Costin Bucuresti 2 1
497 Costeant Tiberiu Margina 2 1
498 Costeanu Remus Braila 2 1
499 Cosug Adrian Hondru Husi 2 1
500 Creta Petru Luna CJ 2 1
501 Crisan Cristian Oradea 2 1
502 Crisan Maria Ramnicu Valcea 2 1
503 Crisan Marian Valcea 2 1
504 Cristea Virgil Cugir 2 1
505 Cserei Stefan Apahida 2 1
506 Csibi Arpad Ditrau 2 1
507 Curaciuc Claudiu Resita 2 1
508 Curtut Cezar Arad 2 1
509 Curut Gabriel Timisoara 2 1
510 Damian Vasile Nasaud 2 1
511 Dan Adrian Stremt 2 1
512 Dan Radu Zalau 2 1
513 Dani Leo Arad 2 1
514 Danila Eugeniu Bucuresti 2 1
515 Daroti Florin Lipova 2 1
516 Dascalu Cosmin Stefan Cluj Napoca 2 1
517 David Dominik Floresti 2 1
518 Deli Alexandr Moldova-Comrat 2 1
519 Diaconescu Dragos Craiova 2 1
520 Diaconescu Lucian Targoviste 2 1
521 Dima George Gura Ialomitei 2 1
522 Dina Alexandru Bucuresti 2 1
523 Dinca Dorinel Calarasi 2 1
524 Dinu Ion Bals 2 1
525 Dinu Vladimir Bucuresti 2 1
526 Docan Cristian Bucuresti 2 1
527 Domokos Jozsef Targu Mures 2 1
528 Donosa Vasile Braila 2 1
529 Draganescu Viorel Ploiesti 2 1
530 Dragne Marius Bucuresti 2 1
531 Dragomanu Ana Maria Comanesti 2 1
532 Dragomir Mircea Medias 2 1
533 Dragu Anton Focsani 2 1
534 Dragu Raul Focsani 2 1
535 Duagi Ervin Galati 2 1
536 Dumitrache Daniel Sinaia 2 1
537 Dumitrescu Dan Piatra Neamt 2 1
538 Dumitrescu Marius Timisoara 2 1
539 Dumitrescu Robert Nicolae Bucuresti 2 1
540 Dumitru Alexandru Calarasi 2 1
541 Dumitru Bogdan Constanta 2 1
542 Dumitru Cosmin Pitesti 2 1
543 Dunavat Raducu Bucuresti 2 1
544 Enache Ciprian Ploiesti 2 1
545 Enache Puiu Adrian Ploiesti 2 1
546 Enea Manuel Iasi 2 1
547 Farcas Raul Targu Mures 2 1
548 Fazakas Antal Suseni 2 1
549 Fazakas Gergely Miercurea Ciuc 2 1
550 Ferenczi Robert Suseni 2 1
551 Florea Bogdan Caracal 2 1
552 Florea Sorin Bals 2 1
553 Floricel Alexandru Bucuresti 2 1
554 Florida Alin Emil Videle 2 1
555 Foris Valer Baia Mare 2 1
556 Fudulu Sorin Gigi Alexandria 2 1
557 Gaciu Gabriel Gherla 2 1
558 Gado Ramses Oradea 2 1
559 Gagea Marian Botosani 2 1
560 Gaia Mihai Iasi 2 1
561 Galatean Mircea Bistrita 2 1
562 Ganea Mihai Piatra Neamt 2 1
563 Gaspar Cecilia Targu Mures 2 1
564 Gasser Sebastian Navodari 2 1
565 Gelei Kristof Odorheiu Secuiesc 2 1
566 Georgescu Robert Stefan Bucuresti 2 1
567 Gheorghe Alexandru Botosani 2 1
568 Gheorghe Catalin Ploiesti 2 1
569 Gheorghe Freya Gabriela Bucuresti 2 1
570 Gheorghe Nicolae Calarasi 2 1
571 Gheorghe Tanase Zebil 2 1
572 Gheorghica Petru Pascani 2 1
573 Giurgiu Andrei Sibiu 2 1
574 Goldis Marinel Arad 2 1
575 Golofeev Arteom Moldova-Comrat 2 1
576 Gotca Adrian Iasi 2 1
577 Gotea Denis Hateg 2 1
578 Grigore Cosmin Slatina 2 1
579 Grosu Alexandru Botosani 2 1
580 Gurita Ionut Tulcea 2 1
581 Haidau Alin Cluj Napoca 2 1
582 Halasz Levente Cluj Napoca 2 1
583 Halasz Lorant Satu Mare 2 1
584 Handlery Viktor Oradea 2 1
585 Handra Benedek Targu Secuiesc 2 1
586 Hanu Viorel Moreni 2 1
587 Harabagiu Tudor Botosani 2 1
588 Herban Cosmin Hunedoara 2 1
589 Hirsescu Cosmin Bucuresti 2 1
590 Horotan Catalin Baia Mare 2 1
591 Huniadi Lucian Timisoara 2 1
592 Hutanu Adrian Slobozia 2 1
593 Hutanu Alin Brasov 2 1
594 Iacobut Catalin Bacau 2 1
595 Iancu Stefan Hateg 2 1
596 Ifrosa Rebeca Cluj Napoca 2 1
597 Ilie Alexandra Voluntari 2 1
598 Ilie Andreea Voluntari 2 1
599 Ilie Costin Bucuresti 2 1
600 Iliescu Patricia Snagov 2 1
601 Ioana Mihai Bucuresti 2 1
602 Iobagiu Ionut Bistrita 2 1
603 Ionas Maria Sibiu 2 1
604 Ionescu Ioana Bucuresti 2 1
605 Ionescu Traian Galati 2 1
606 Ionita Alexandru Ploiesti 2 1
607 Ionita Daniel Bucuresti 2 1
608 Iordache Vlad Bucuresti 2 1
609 Iosca George Bucuresti 2 1
610 Ipate Virgil Bucuresti 2 1
611 Isopescu Ionut Fratautii Noi 2 1
612 Ispas Emil Alba Iulia 2 1
613 Ispasoiu Gheorghe Buzau 2 1
614 Ivan Sorin Ioan Targoviste 2 1
615 Ivascu Stefan Viseu 2 1
616 Kifor Razvan Bran 2 1
617 Kis Istvan Brasov 2 1
618 Klein Ferenc Reghin 2 1
619 Konti Florin Apahida 2 1
620 Kosa Karol Sibiu 2 1
621 Kovacs Eduard Balan 2 1
622 Kovacs Levente Oradea 2 1
623 Kravchenko Daniel Mark Israel 2 1
624 Kriszta Arpad Lorand Sanpaul 2 1
625 Kupan David Lunca Muresului 2 1
626 Lazar Mihai Alexandria 2 1
627 Lemnaru Florin Bucuresti 2 1
628 Lescinscaia Inna Moldova-Balti 2 1
629 Lesnic Bogdan Moldova-Briceni 2 1
630 Lincan Alexandru Bucuresti 2 1
631 Luca Eugen Aiud 2 1
632 Luca Ionut Sibiu 2 1
633 Luca Maria Lunca Muresului 2 1
634 Lumezeanu Cristian Bucuresti 2 1
635 Macarie Ovidiu Turda 2 1
636 Macovei Liviu Brasov 2 1
637 Maftei Danut Buzau 2 1
638 Maftei Leonard Buhusi 2 1
639 Maftei Ticu Iasi 2 1
640 Magercu Alexandru Bucuresti 2 1
641 Malacopol Tatiana Bucuresti 2 1
642 Manea Florian Fetesti 2 1
643 Margescu Bogdan Campina 2 1
644 Marginean Catalin Aiud 2 1
645 Marin Albert Bucuresti 2 1
646 Marin Alexandru Bucuresti 2 1
647 Marin Catalin Fenes 2 1
648 Marinescu Marius Craiova 2 1
