Elite - 60Puncte >>
1 - 2
3 - 4
5 - 8
9 - 16
17 - 32
33 - 40
41 - 52 1v gr.inf.
53 - 60 0v gr.inf.
Calcul punctaj categoria Elite
Nume si prenume | Localitate | Puncte | MP list | MP juc |
1 - 4 | | | | |
Galos Alexandru | Bucuresti | 61.1 | 59.75 | 52.29 |
Neagu Mircea | Constanta | 59.1 | 55.15 | 49.9 |
Neculai Alexandru | Tulcea | 57.1 | 53.17 | 59.75 |
Alexandru Constantin | Bucuresti | 57.1 | 52.29 | 50.93 |
5 - 8 | | | | |
Retegan Cosmin | Ploiesti | 50.5 | 51.58 | 51.58 |
Costache Claudiu | Calarasi | 50.5 | 50.93 | 48.55 |
Ursu Teodor | Bucuresti | 50.5 | 49.9 | 49.54 |
Enciu Alexandru | Slobozia | 50.5 | 49.54 | 53.17 |
9 - 16 | | | | |
Faur Laurentiu | Calarasi | 47.4 | 49.23 | 41.89 |
Vitan Andrei | Giurgiu | 47.4 | 49.2 | 34.7 |
Dinca Dorinel | Calarasi | 47.4 | 48.55 | 46.3 |
Giol Mihai | Braila | 47.4 | 47.57 | 47.57 |
Stanciu Silviu | Calarasi | 47.4 | 47.4 | 49.2 |
Panea Ovidiu | Bucuresti | 47.4 | 46.66 | 40.58 |
Dinca Alexandru | Calarasi | 47.4 | 46.3 | 49.23 |
Dumitru Gheorghe | Bucuresti | 47.4 | 44.1 | 42.36 |
17 - 32 | | | | |
Dragomir Iuliu | Turnu Magurele | 41.6 | 43.38 | 40.16 |
Fratea Aurel | Constanta | 41.6 | 43.14 | 39.95 |
Lazaroiu Adrian | Lucieni | 41.6 | 42.89 | 40 |
Pantelimon Andi | Bucuresti | 41.6 | 42.72 | 46.66 |
Varbanescu Petre | Giurgiu | 41.6 | 42.36 | 47.4 |
Taranu Nicusor | Tulcea | 41.6 | 41.89 | 41.39 |
Doncea Catalin | Giurgiu | 41.6 | 41.56 | 44.1 |
Zamfir Ionel | Bucuresti | 41.6 | 41.48 | 43.38 |
Ion Marius | Braila | 41.6 | 41.39 | 41.17 |
Sencu Victor | Targoviste | 41.6 | 41.31 | 43.14 |
Constantin Teodor | Bucuresti | 41.6 | 41.17 | 39.18 |
Botezatu Onelus | Galati | 41.6 | 40.6 | 42.89 |
Craiu Catalin | Videle | 41.6 | 40.58 | 42.72 |
Sima Vlad | Giurgiu | 41.6 | 40.41 | 55.15 |
Butnaru Andrei | Iasi | 41.6 | 40.37 | 41.48 |
Nitu Victor | Slobozia | 41.6 | 40.16 | 40.06 |
33 - 40 | | | | |
Istrate Cristian | Bucuresti | 39.6 | 40.06 | 40.6 |
Gheorghita Vasile | Buzau | 39.6 | 40 | 38.24 |
Firica Lucian | Constanta | 39.6 | 39.95 | 39.07 |
Gherasim Iulian | Tulcea | 39.6 | 39.84 | 40.37 |
Gheorghe Nicolae | Bucuresti | 39.6 | 39.37 | 39.37 |
Toma Iulian | Braila | 39.6 | 39.18 | 41.56 |
Stefan Alexandru | Vaslui | 39.6 | 39.13 | 39.13 |
Voin Doru | Bucuresti | 39.6 | 39.12 | 38.31 |
41 - 52 1v gr.inf. | | | | |
Radu Daniel | Bucuresti | 36.3 | 39.07 | 41.31 |
Avram Nicolae | Nedelea | 36.3 | 39.06 | 40.41 |
Ghizdavescu Adrian | Navodari | 36.3 | 38.9 | 39.84 |
Stancescu Sebastian | Ploiesti | 36.3 | 38.66 | 39.12 |
Mitrea Silviu | Navodari | 36.3 | 38.31 | 39.06 |
Pavunev Dan | Bucuresti | 36.3 | 38.24 | 38.66 |
Pancrat Cristian | Tulcea | 36.3 | 38.05 | 38.05 |
Dumitru Bogdan | Constanta | 36.3 | 37.85 | 37.85 |
Toader Nicolae | Tulcea | 36.3 | 35.4 | 34.66 |
Ene Dragos | Ploiesti | 36.3 | 34.7 | 34.11 |
Leolea Andrei | Constanta | 36.3 | 34.66 | 33 |
Papacu Bejoli | Bucuresti | 36.3 | 34.11 | 29.88 |
53 - 60 0v gr.inf. | | | | |
Niculache Chirica | Tulcea | 28` | 34.07 | 38.9 |
Iorgoiu Constantin | Drajna de Jos | 28` | 33.09 | 35.4 |
Alexandru Marius | Bucuresti | 28` | 33 | 34.07 |
Ivan Valentin | Campina | 28` | 33 | 33.09 |
Budescu Marian | Galati | 28` | 32.58 | 33 |
Mardale Radu | Galati | 27.6` | 29.88 | 32.58 |
Ciocirlan Mircea | Tulcea | 22.7` | 27.73 | 27.73 |
Mihaila George | Bucuresti | 18.3` | 23.26 | 23.26 |
Open - 64Puncte >>
1 - 2
3 - 4
5 - 8
9 - 16
17 - 32
33 - 44
45 - 47 2v gr.inf.
48 - 53 1v gr.inf.
54 - 64 0v gr.inf.
Calcul punctaj categoria Open
Nume si prenume | Localitate | Puncte | MP list | MP juc |
1 - 4 | | | | |
Carata Catalin | Tulcea | 37 | 31.69 | 29.68 |
Vasilescu Emil | Calarasi | 35 | 31.6 | 27.4 |
Sandu Adrian | Calarasi | 33 | 30.4 | 25.78 |
Durac Viorel | Constanta | 33 | 30.27 | 28.84 |
5 - 8 | | | | |
Dumitrache Gabriel | Giurgiu | 29.8 | 29.96 | 28.42 |
Vlase Nicolae | Slobozia | 29.8 | 29.9 | 27.77 |
Samoila Ion | Babadag | 29.8 | 29.68 | 30.27 |
Stanciu Stelian | Calarasi | 29.8 | 29.5 | 29.5 |
9 - 16 | | | | |
Banu Dan | Ploiesti | 28.8 | 29.38 | 25.88 |
Cretu Ionut | Bucuresti | 28.8 | 29.27 | 29.9 |
Toma David | Bucuresti | 28.8 | 29.15 | 29.96 |
Manole Dan | Braila | 28.8 | 29 | 26.88 |
Todi Dumitru | Slobozia | 28.8 | 28.84 | 28.5 |
Albescu Constantin Ionut | Bucuresti | 28.8 | 28.5 | 26.17 |
Mandru Ionel | Calarasi | 28.8 | 28.42 | 25.45 |
Pastrama Tudor | Medgidia | 28.8 | 28.16 | 21.72 |
17 - 32 | | | | |
Nechifor Constantin | Navodari | 26.9 | 28.01 | 28.01 |
Dragu Fanel | Slobozia | 26.9 | 27.88 | 29 |
Orac Teodor | Slobozia | 26.9 | 27.81 | 31.6 |
Nicola Marian | Constanta | 26.9 | 27.77 | 22.75 |
Enache Puiu Adrian | Ploiesti | 26.9 | 27.4 | 26.54 |
Voinescu Ecaterina | Bucuresti | 26.9 | 27.35 | 29.27 |
Curelea Petre | Lehliu Gara | 26.9 | 26.88 | 25.1 |
Sirbu David Alexandru | Targoviste | 26.9 | 26.82 | 19.41 |
Osman Metin | Tulcea | 26.9 | 26.54 | 26.45 |
Chirila Laurentiu | Braila | 26.9 | 26.49 | 24.09 |
Bran Florin | Tulcea | 26.9 | 26.45 | 21.12 |
Balan Ionel | Calarasi | 26.9 | 26.45 | 26.4 |
Stamate Sasa | Tulcea | 26.9 | 26.4 | 26.82 |
Jinga Vlad | Bucuresti | 26.9 | 26.25 | 27.81 |
Acriva Marian | Mizil | 26.9 | 26.17 | 30.4 |
Dascalu Cristian | Bucuresti | 26.9 | 25.9 | 21.43 |
33 - 44 | | | | |
Guluta Florin | Bucuresti | 24.6 | 25.88 | 31.69 |
Ion Radu | Slobozia | 24.6 | 25.78 | 20.93 |
Bivolaru Stelian | Targoviste | 24.6 | 25.45 | 26.49 |
Gaitan Tiberiu | Braila | 24.6 | 25.22 | 29.15 |
Rasnoveanu Daniel | Slobozia | 24.6 | 25.1 | 27.35 |
Florea Cristian | Constanta | 24.6 | 24.6 | 22.4 |
Tical Nicusor | Otopeni | 24.6 | 24.29 | 27.88 |
Docan Cristian | Bucuresti | 24.6 | 24.28 | 25.22 |
Constantin Cristina | Bucuresti | 24.6 | 24.13 | 28.16 |
Galca Andrei | Bucuresti | 24.6 | 24.09 | 26.45 |
Visan Victor | Slobozia | 24.6 | 23.46 | 24.6 |
Plesoianu Stefan | Constanta | 24.6 | 23.07 | 17.57 |
45 - 47 2v gr.inf. | | | | |
Danalache Daniel | Navodari | 22.6 | 22.75 | 29.38 |
Peiciu Vasile | Tulcea | 22.6 | 22.65 | 24.13 |
Boboc Viorel | Slobozia | 22.6 | 22.4 | 22.18 |
48 - 53 1v gr.inf. | | | | |
Ivan Adrian | Tulcea | 21.2 | 22.33 | 25.9 |
Andrei Iordan | Tulcea | 21.2 | 22.32 | 24.29 |
Serban Marin | Tulcea | 21.2 | 22.2 | 24.28 |
Stolearenco Igor | Galati | 21.2 | 22.19 | 22.65 |
Hutanu Adrian | Slobozia | 21.2 | 22.18 | 22.19 |
Anani Mihaita | Galati | 21.2 | 21.72 | 19.55 |
54 - 64 0v gr.inf. | | | | |
Nitu Serban | Paulesti | 15` | 21.68 | 26.25 |
Botea Mihai | Braila | 15` | 21.43 | 23.46 |
Coclea Ionel | Braila | 15` | 21.3 | 23.07 |
Panait Adrian | Braila | 15` | 21.21 | 22.33 |
Irimia Silviu Marius | Cernavoda | 15` | 21.15 | 22.32 |
Stepanov Petre | Tulcea | 15` | 21.12 | 22.2 |
Serbanovici Milen | Macin | 15` | 20.93 | 21.68 |
Georgescu Robert Stefan | Bucuresti | 15` | 19.55 | 21.3 |
Dinu Gheorghe | Bucuresti | 15` | 19.41 | 21.21 |
Necsoiu Georgiana | Videle | 15` | 17.57 | 21.15 |
Popescu George | Bucuresti | 7.1` | 12.1 | 12.1 |
Avansati - 43Puncte >>
1 - 2
3 - 4
5 - 8
9 - 16
17 - 32
33 - 2v gr.inf.
34 - 39 1v gr.inf.
40 - 43 0v gr.inf.
Calcul punctaj categoria Avansati
Nume si prenume | Localitate | Puncte | MP list | MP juc |
1 - 4 | | | | |
Staicu Sorin | Dor Marunt | 24.6 | 19.8 | 15 |
Fedot Valentin | Tulcea | 22.6 | 18.61 | 19.8 |
Tudor Aurel | Harsova | 20.6 | 18.03 | 15.2 |
Dina Alexandru | Bucuresti | 20.6 | 17.91 | 17.59 |
5 - 8 | | | | |
Caranfilian Migo | Bucuresti | 17 | 17.59 | 17.46 |
Vestineanu Ionut | Slobozia | 17 | 17.46 | 15.6 |
Raducan Florian | Calarasi | 17 | 16.58 | 16.47 |
Trandafir Catalin | Slobozia | 17 | 16.47 | 15.17 |
9 - 16 | | | | |
Balaban Daniel | Bucuresti | 15.6 | 16.27 | 15.49 |
Stancu Octavian | Tulcea | 15.6 | 15.94 | 14.86 |
Ghita Dobre | Ograda | 15.6 | 15.6 | 15.3 |
Staicu Vasile | Cernavoda | 15.6 | 15.57 | 14.83 |
Tonciu Costin | Branesti | 15.6 | 15.49 | 15.94 |
Bacain Alexandru | Faurei | 15.6 | 15.38 | 16.27 |
Verescu Dumitru | Ianca | 15.6 | 15.3 | 14.6 |
Dinu Adrian | Darmanesti | 15.6 | 15.2 | 17.91 |
17 - 32 | | | | |
Soarice Danut | Faurei | 13.1 | 15.17 | 10.86 |
Gologan Sorin Gabriel | Faurei | 13.1 | 15 | 11 |
Cristescu Cristian | Bucuresti | 13.1 | 14.86 | 15.38 |
Pavel Nicolae | Braila | 13.1 | 14.83 | 12.16 |
Stirbu Daniel | Braila | 13.1 | 14.8 | 14.8 |
Jianu Florin | Constanta | 13.1 | 14.6 | 10 |
Avramescu Bogdan | Bucuresti | 13.1 | 14.34 | 16.58 |
Enache Adrian | Tulcea | 13.1 | 13.65 | 18.61 |
Pirvanescu Daniel | Bucuresti | 13.1 | 12.54 | 18.03 |
Valcea Vlad | Constanta | 13.1 | 12.16 | 10.8 |
Mihailescu Antonel | Slobozia | 13.1 | 11.63 | 11.3 |
Barladeanu Emil | Constanta | 13.1 | 11.48 | 11.63 |
Avram Ionut | Galati | 13.1 | 11.3 | 12.54 |
Sima Beniamin | Giurgiu | 13.1 | 11.23 | 5 |
Scutaru Marius | Cernavoda | 13.1 | 11 | 15.57 |
Bratu Aurel | Constanta | 13.1 | 10.86 | 11.23 |
33 - 2v gr.inf. | | | | |
Stoian Nicolae | Braila | 10.8 | 10.8 | 14.34 |
34 - 39 1v gr.inf. | | | | |
Bratosin Lica | Faurei | 9 | 10.58 | 13.65 |
Cristian Vasile | Harsova | 9 | 10.19 | 10 |
Oana Ion Petru | Cernavoda | 9 | 10 | 9.92 |
Macuc Adrian | Bucuresti | 9 | 10 | 9.32 |
Bairam Marcel | Harsova | 9 | 9.92 | 6.73 |
Voinea Ionut | Harsova | 9 | 9.32 | 4 |
40 - 43 0v gr.inf. | | | | |
Toma Florin Augustin | Slobozia | 5` | 6.96 | 11.48 |
Rosoga Ana | Constanta | 5` | 6.73 | 10.58 |
Moise Viorel | Braila | 5` | 5 | 10.19 |
Pascu Gabriel | Braila | 5` | 4 | 6.96 |
Hobby - 32Puncte >>
1 - 2
3 - 4
5 - 8
9 - 16
17 - 24
25 - 2v gr.inf.
26 - 27 1v gr.inf.
28 - 32 0v gr.inf.
Calcul punctaj categoria Hobby
Nume si prenume | Localitate | Puncte | MP list | MP juc |
1 - 4 | | | | |
Stanciu Mugur | Videle | 14.9 | 9.29 | 8.6 |
Ogutai Ibadula | Constanta | 12.9 | 8.98 | 7.72 |
Geanta Mihai | Slobozia | 10.9 | 8.83 | 7.53 |
Oprea Tiberiu | Brasov | 10.9 | 8.6 | 8.03 |
5 - 8 | | | | |
Gheorghe Ion | Bucuresti | 8.1 | 8.3 | 7.27 |
Fritz Costel | Slobozia | 8.1 | 8.08 | 4.6 |
Dobrica Marius | Videle | 8.1 | 8.06 | 7.15 |
Timofei Alberto | Tulcea | 8.1 | 8.03 | 8.98 |
9 - 16 | | | | |
Ciulei Adrian | Movila | 6.6 | 7.72 | 6 |
Dumitru George | Slobozia | 6.6 | 7.53 | 4.6 |
Petrache Codrut Costin | Ploiesti | 6.6 | 7.27 | 8.08 |
Bobe Ionel | Faurei | 6.6 | 7.15 | 9.29 |
Stoian Sebastian | Slobozia | 6.6 | 7.14 | 8.3 |
Florida Alin Emil | Videle | 6.6 | 6 | 7.14 |
Dinu Catalin | Slobozia | 6.6 | 5.08 | 2 |
Pentescu Adrian | Constanta | 6.6 | 4.6 | 8.83 |
17 - 24 | | | | |
Cangia Tudor | Tulcea | 4.5 | 4.6 | 4 |
Aloman Mircea | Andrasesti | 4.5 | 4.6 | 2 |
Oprea Adrian | Bucuresti | 4.5 | 4.55 | 3.1 |
Geileanu Rares | Tulcea | 4.5 | 4.51 | 5.08 |
Berbecanu Andrei | Videle | 4.5 | 4.5 | 4.35 |
Craciunescu Mihai | Calarasi | 4.5 | 4.35 | 2 |
Tonciu Mihai | Branesti | 4.5 | 4.27 | 4.5 |
Marias Robert | Ploiesti | 4.5 | 4.2 | 8.06 |
25 - 2v gr.inf. | | | | |
Sava Dumitru | Fetesti | 4 | 4 | 2 |
26 - 27 1v gr.inf. | | | | |
Gabriel Petre | Bucuresti | 2.6 | 3.1 | 4.55 |
Dumitrescu Mihai | Slobozia | 2.6 | 2 | 4.2 |
28 - 32 0v gr.inf. | | | | |
Dima George | Ploiesti | 2` | 2 | 4.6 |
Ene Daniel | Ploiesti | 2` | 2 | 4.51 |
David Andrei | Slobozia | 2` | 2 | 4.27 |
Lambru Cristian | Slobozia | 2 | 2 | 2 |
Panduru Liviu | Calarasi | 2 | 2 | 2 |